Product specification
5
HiQ
NP0
16 V to 250 V
Surface-Mount Ceramic Multilayer Capacitors
CAPACITANCE RANGE & THICKNESS FOR NP0
Table 3 Sizes from 0201 to 0402
CAP.
0201
25 V
0402
50 V
CAP.
0201
25 V
0402
50 V
50 V
100 V
250 V
50 V
100 V
250 V
5.1 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
5.2 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
5.3 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
5.4 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
5.5 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
5.6 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
5.7 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
5.8 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
5.9 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.0 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.1 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.2 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.3 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.4 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.5 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.6 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.7 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.8 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
6.9 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.0 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.1 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.2 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.3 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.4 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.5 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.6 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.7 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.8 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
7.9 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.0 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.1 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.2 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.3 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.4 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.5 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.6 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.7 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.8 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
8.9 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.0 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.1 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.2 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.3 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.4 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.5 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.6 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.7 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.8 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
9.9 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
10 pF 0.3±0.03 0.3±0.03 0.5±0.05 0.5±0.05 0.5±0.05
12 pF
15 pF
0.5±0.05 0.5±0.05 0.5±0.05
0.5±0.05 0.5±0.05 0.5±0.05
0.5±0.05 0.5±0.05 0.5±0.05
0.5±0.05 0.5±0.05 0.5±0.05
0.5±0.05 0.5±0.05 0.5±0.05
0.5±0.05 0.5±0.05 0.5±0.05
8mm
18 pF
22 pF
Tape Width
8mm
27 pF
33 pF
Tape Width
NOTE
2. Values in shaded cells indicate thickness class in mm
www.yageo.com
Jul. 5, 2016 V.13