Receptacles
ACT
I Square flange - TYPE 90
B
E
31,50 max.
D
C1
C2
E
Ø R Ø S
F
F
G
G
13,20 max.
5
13,20 max.
0,1
13,50
31,50 max.
PP
P
With PCB contacts
Contact
Size
R
+ 0
S
Size
B
C1
C2
.
D
E
F
G
P
PP
Mass
..
.
0,3
max.
0,05
0,1
0,1
0,2
0,2
max.
- 0,05
A
B
C
D
E
23,80 18,26 15,09 19,50 3,65 15,75 11,90
26,20 20,62 18,26 19,50 3,65 18,90 14,90
28,60 23,01 20,62 19,50 3,65 22,10 17,90
31,00 24,61 23,01 19,50 3,65 25,25 21,90
33,30 26,97 24,61 19,50 3,65 29,95 24,90
36,50 29,36 26,97 19,50 3,65 31,55 27,90
39,70 31,75 29,36 18,70 4,35 34,70 30,90
42,90 34,93 31,75 18,70 4,35 37,90 33,90
46,00 38,10 34,93 18,70 4,35 41,10 36,90
3,25
3,25
3,25
3,25
3,25
3,25
3,25
3,91
3,91
5,49
4,93
4,93
4,93
4,93
4,93
4,93
6,15
6,15
8,00
11,00
14,00
18,00
23,00
26,00
31,00
36,00
43,00
22
20
16
10,5
1,5
2,6
0,7.
1,15
P/N PCB contacts, page 11
F
G
H
J
I Single hole mounting - TYPE 94
32,50 max.
32,50 max.
B
E
E
22,60 max.
22,60 max.
M
Ø R Ø S
F
F
G
G
0,6
5
12,06
Ø A
13,20 max.
13,20 max.
With PCB contacts
Contact
R
S
Size
A
B
E
F
G
M
Mass
+ 0,7..
- 0,1
+ 0
Size
..
0,05
0,3
0,4
0,1
0,1
max.
- 0,05
A
B
C
D
E
30,20 27,00 3,00 15,75 11,90 21,82 11,00
34,90 31,80 3,00 18,90 14,90 24,99 14,00
38,10 34,90 3,00 22,10 17,90 29,77 18,00
41,30 38,10 3,00 25,25 21,90 32,91 23,00
44,50 41,30 3,00 29,95 24,90 36,12 29,00
49,20 46,00 3,70 31,55 27,90 39,25 35,00
52,40 49,20 3,70 34,70 30,90 42,47 38,00
55,60 52,40 3,70 37,90 33,90 45,61 46,00
58,70 55,60 3,70 41,10 36,90 49,25 55,00
22
20
16
10,5
1,5
2,6
0,7.
1,15
P/N PCB contacts, page 11
F
G
H
J
6